Gordie Bell
Gordon John Edward Bell
Born: March 13, 1925
Portage la Prairie, MB Canada
Deceased: November 3, 1980
Belleville, ON Canada
Position: G
Height: 5'10"
Weight: 164
Shoot/Catch: Left
Career: 1942-1956
Major league statistics
Gordie Bell compiled a career record of 239 wins, 276 losses and 49 ties with a goals against average of 3.68 in his career with the Buffalo Bisons, Providence Reds, Hollywood Wolves, Pittsburgh Hornets, Washington Lions, Fort Worth Rangers, Omaha Knights, Springfield Indians, Louisville Blades, Syracuse Warriors and Trois Rivieres Lions. He began playing during the 1942 season and last took the ice during the 1956 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | AHL | Buffalo Bisons | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Providence Reds | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | Hollywood Wolves | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Pittsburgh Hornets | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Washington Lions | 64 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Fort Worth Rangers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Omaha Knights | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Springfield Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Buffalo Bisons | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | Louisville Blades | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Springfield Indians | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Buffalo Bisons | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Syracuse Warriors | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Syracuse Warriors | 64 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Syracuse Warriors | 49 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Springfield Indians | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Trois Rivieres Lions | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Springfield Indians | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Trois Rivieres Lions | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 658 | 0 | 2 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | AHL | Buffalo Bisons | 52 | 3220 | 28 | 17 | 7 | 0 | 9 | 125 | 2.33 | |||
1945-46 | AHL | Providence Reds | 37 | 2220 | 14 | 19 | 4 | 0 | 1 | 152 | 4.11 | |||
1946-47 | PCHL | Hollywood Wolves | 26 | 1560 | 0 | 1 | 67 | 2.58 | ||||||
1946-47 | AHL | Pittsburgh Hornets | 23 | 1380 | 11 | 7 | 5 | 1 | 80 | 3.48 | ||||
1947-48 | AHL | Washington Lions | 64 | 3840 | 14 | 42 | 6 | 1 | 1 | 332 | 5.19 | |||
1948-49 | AHL | Springfield Indians | 4 | 240 | 1 | 3 | 0 | 0 | 16 | 4.00 | ||||
1948-49 | USHL | Omaha Knights | 36 | 2160 | 21 | 7 | 7 | 0 | 1 | 141 | 3.92 | |||
1948-49 | USHL | Fort Worth Rangers | 13 | 780 | 5 | 5 | 3 | 0 | 0 | 57 | 4.38 | |||
1949-50 | AHL | Buffalo Bisons | 36 | 2160 | 17 | 14 | 5 | 0 | 2 | 114 | 3.17 | |||
1949-50 | USHL | Louisville Blades | 29 | 1740 | 13 | 13 | 3 | 0 | 0 | 121 | 4.17 | |||
1950-51 | AHL | Buffalo Bisons | 7 | 420 | 5 | 2 | 0 | 0 | 23 | 3.29 | ||||
1950-51 | AHL | Springfield Indians | 51 | 3120 | 20 | 29 | 2 | 2 | 186 | 3.58 | ||||
1951-52 | AHL | Syracuse Warriors | 63 | 3820 | 24 | 38 | 1 | 0 | 0 | 244 | 3.83 | |||
1952-53 | AHL | Syracuse Warriors | 64 | 3870 | 31 | 31 | 2 | 1 | 6 | 200 | 3.10 | |||
1953-54 | AHL | Syracuse Warriors | 49 | 2940 | 21 | 25 | 3 | 0 | 176 | 3.59 | ||||
1954-55 | AHL | Springfield Indians | 10 | 600 | 2 | 8 | 0 | 0 | 47 | 4.70 | ||||
1955-56 | QHL | Trois Rivieres Lions | 14 | 852 | 6 | 8 | 0 | 1 | 48 | 3.38 | ||||
1955-56 | AHL | Springfield Indians | 11 | 660 | 4 | 7 | 0 | 0 | 57 | 5.18 | ||||
1956-57 | QHL | Trois Rivieres Lions | 4 | 250 | 2 | 1 | 1 | 0 | 10 | 2.40 | ||||
Totals | 593 | 35832 | 239 | 276 | 49 | 2 | 25 | 2196 | 3.68 | 2196 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | AHL | Buffalo Bisons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | AHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | PCHL | Hollywood Wolves | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1948-49 | USHL | Omaha Knights | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Buffalo Bisons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Springfield Indians | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Syracuse Warriors | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | AHL | Buffalo Bisons | 9 | 550 | 7 | 2 | 0 | 0 | 1 | 16 | 1.75 | 0 | ||
1945-46 | AHL | Providence Reds | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0 | ||
1946-47 | PCHL | Hollywood Wolves | 7 | 420 | 4 | 3 | 0 | 0 | 1 | 17 | 2.43 | 0 | ||
1948-49 | USHL | Omaha Knights | 4 | 254 | 2 | 2 | 0 | 0 | 0 | 18 | 4.25 | 0 | ||
1949-50 | AHL | Buffalo Bisons | 3 | 188 | 1 | 2 | 0 | 0 | 0 | 14 | 4.47 | 0 | ||
1950-51 | AHL | Springfield Indians | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 15 | 7.50 | 0 | ||
1952-53 | AHL | Syracuse Warriors | 4 | 239 | 1 | 3 | 0 | 0 | 0 | 8 | 2.01 | 0 | ||
Totals | 31 | 1891 | 15 | 16 | 0 | 0 | 2 | 95 | 3.01 | 95 | 0 | .000 |